Trends as of 04-Aug-2025 at 1:10pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 83.4 | 5.8 | 11.5 | W | 56 | 30.092 | 0.00 |
| 5 minutes ago | 83.4 | 4.6 | 3.5 | W | 56 | 30.094 | 0.00 |
| 10 minutes ago | 83.6 | 3.5 | 6.9 | NW | 55 | 30.094 | 0.00 |
| 15 minutes ago | 83.1 | 2.3 | 4.6 | NNW | 61 | 30.095 | 0.00 |
| 20 minutes ago | 82.6 | 2.3 | 4.6 | N | 59 | 30.092 | 0.00 |
| 30 minutes ago | 82.6 | 1.2 | 2.3 | NW | 62 | 30.096 | 0.00 |
| 45 minutes ago | 82.1 | 2.3 | 3.5 | N | 62 | 30.098 | 0.00 |
| 60 minutes ago | 80.2 | 1.2 | 2.3 | WNW | 64 | 30.103 | 0.00 |
| 75 minutes ago | 79.6 | 2.3 | 3.5 | ENE | 64 | 30.104 | 0.00 |
| 90 minutes ago | 78.8 | 3.5 | 3.5 | NW | 67 | 30.108 | 0.00 |
| 105 minutes ago | 77.9 | 4.6 | 5.8 | N | 64 | 30.111 | 0.00 |
| 120 minutes ago | 75.7 | 3.5 | 3.5 | NNW | 72 | 30.110 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 01-Aug-2025 4:04am |
| Yest. | 0.00 in | Week | 0.40 in over last 7 days. |
| Month | 0.28 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 24.88 in ( 77 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 83.6 °F at 12:57pm | Max > 86 °F | 0 days |
| Yest. | 84.4 °F at 1:16pm | Max > 77 °F | 3 days |
| Month | 84.4 °F on 03-Aug-2025 | Warmest day | 73.4 °F on 03-Aug-2025 |
| Year | 97.3 °F on 24-Jun-2025 | Warmest night | 63.5 °F on 04-Aug-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 54.9 °F at 6:26am | Min < 32 °F | 0 days |
| Yest. | 50.1 °F at 5:56am | Min < 5 °F | 0 days |
| Month | 48.7 °F on 02-Aug-2025 | Coldest day | 69.3 °F on 02-Aug-2025 |
| Year | -15.3 °F on 22-Jan-2025 | Coldest night | 55.6 °F on 02-Aug-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.048 inHg at 1:32am | Today | 54.9 °F at 6:26am |
| Yest. | 30.027 inHg at 5:41pm | Yest. | 50.1 °F at 5:56am |
| Month | 30.026 inHg on 03-Aug-2025 | Month | 48.7 °F on 02-Aug-2025 |
| Year | 28.966 inHg on 31-May-2025 | Year | -21.5 °F on 22-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.53 in | Month | 0.28 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 725 W/m2 at 1:02pm | Today | 7.3 index at 1:02pm |
| Yest. | 824.0 W/m2 at 12:49pm | Yest. | 7.8 index at 12:10pm |
Wind Data
| CURRENT |
|
|
| Now | 5.9 mph WNW | |
| Gust | 11.0 mph WNW | |
| Gust/hr | 12.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph WNW at 1:09pm | |
| Yest. | 14.0 mph at 2:23pm | |
| Month | 14.0 mph on 03-Aug-2025 | |
| Year | 49.5 mph on 17-Feb-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.8 mph W at 1:03pm | |
| Yest. | 8.1 mph at 2:24pm | |
| Month | 8.9 mph on 02-Aug-2025 | |
| Year | 34.0 mph on 07-Mar-2025 | |
| WIND RUN | ||
| Today | 13.72 miles | |
| Month | 121.94 miles | |
| Year | 16302.32 miles | |